Paratech® — Photos
The Next Generation with New Features and Greater Capacity!
Paratech MaxiForce® G3 Air Lifting Bags set a new standard in lifting. Completely redesigned with new features and higher capacities, our G3 air lifting bags continue to provide first responders with the most advanced and capable solution for lifting available anywhere. Made from 3 layers of Neoprene covered aramid fiber reinforcement and has the power to lift, move or shift weights up to 106 tons (96 metric tons).
Part Number | Description | Dimensions in / mm | Max Lift US Ton / Met Ton | Max Lifting Height in / cm | Weight lb / kg |
22-888110G3 | KPI-1 | 6x6x¾ 152x152x19 | 1.6/1.4 | 3.0/7.6 | 1.2/0.6 |
22-888120G3 | KPI-3 | 6x12x¾ 152x305x19 | 4.0/3.6 | 3.5/8.9 | 2.3/1.0 |
22-888130G3 | KPI-5 | 10x10x¾ 254x254x19 | 6.3/5.7 | 5.4/13.7 | 3.1/1.4 |
22-888135G3 | KPI-8 | 12x12x⅞ 305x305x22 | 9.1/8.2 | 6.4/16.3 | 5.5/2.5 |
22-888138G3 | KPI-10 | 12x18x⅞ 305x457x22 | 14.6/13.3 | 7.1/18.0 | 8.3/3.7 |
22-888140G3 | KPI-12 | 15x15x⅞ 381x381x22 | 15.5/14.0 | 8.1/20.6 | 8.8/4.0 |
22-888150G3 | KPI-17 | 15x21x⅞ 381x533x22 | 22.7/20.6 | 9.0/22.6 | 12.0/5.4 |
22-888160G3 | KPI-22 | 20x20x⅞ 508x508x22 | 29.8/27.0 | 10.8/27.4 | 15.9/7.2 |
22-888165G3 | KPI-28 | 20x26x⅞ 508x660x22 | 39.8/36.1 | 11.8/29.9 | 20.1/9.1 |
22-888170G3 | KPI-32 | 24x24x⅞ 610x610x22 | 44.6/40.5 | 13.0/33.0 | 22.0/10.0 |
22-888180G3 | KPI-35L | 15x42x⅞ 381x1066x22 | 47.9/43.5 | 9.5/24.1 | 24.5/11.1 |
22-888190G3 | KPI-44 | 28x28x⅞ 711x711x22 | 62.4/56.6 | 15.3/38.8 | 30.0/13.6 |
22-888195G3 | KPI-55 | 32x32x1 812x812x28 | 81.6/74.1 | 17.0/43.2 | 45.2/20.5 |
22-888200G3 | KPI-74 | 37x37x1 939x939x28 | 106.7/96.8 | 20.0/50.8 | 58.0/26.3 |
Paratech®
Technical Specs