Lift then Stabilize
The Paratech HydraFusion Struts (AcmeThread) are comprised of a 3” diameter threaded aluminum shaft that extends hydraulically out of a 3 1/2” diameter aluminum tube. The hydraulic lift capacity is 10 U.S. tons with a 2:1 safety factor.
Once the strut is extended, the AcmeThread collar is spun down to the locked position and creates a 20,000 lbs. 4:1 safety factor for stabilization.
Place strut into position, ‘EXTEND’ threaded shaft into desired length,‘SPIN’ collar to ‘LOCK’ the strut.
It is as easy as… ‘EXTEND & SPIN TO LOCK’
Adjustments to the threaded shaft can be made in ANY increment up to the maximum length of the strut.
Part No. | Description |
22-79HA04 | HydraFusion Strut 04 18.2 – 22.0 in / 46.2 – 55.8 cm |
22-79HA10 | HydraFusion Strut 10 25.2 – 35.0 in / 64.0 – 88.9 cm |
22-79HA16 | HydraFusion Strut 16 32.0 – 47.7 in / 81.3 – 121.2 cm |
22-79HA04K | HydraFusion Strut 04 Kit |
22-79HA10K | HydraFusion Strut 10 Kit |
22-79HA16K | HydraFusion Strut 16 Kit |
Part No. | Description |
22-790020G | HydraFusion Pump with Gauge |
22-790019 | Hydrafusion LongShore Screw Adapter |
22-790067 | Hydrafusion AcmeThread Screw Adapter |
22-796035 | Strut Converter |
Paratech® — Photos
Hydrafusion
Technical Spec
Hydrafusion Strut
Hydrafusion Pump
HydraFusion Rescue Struts | ||||||
LENGTH | Working Load Chart at Following Safety Factors | |||||
Feet (Meters) | 2:1 lb. | kg. | 3:1 lb. | kg. | 4:1 lb. | kg. |
2 ft (0.6m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
3 ft (0.9m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
4 ft (1.2m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
5 ft (1.5m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
6 ft (1.8m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
7 ft (2.1m) | 44,000 | 19,958 | 29,333 | 13,305 | 22,000 | 9,980 |
8 ft (2.4m) | 40,000 | 18,144 | 26,666 | 12,095 | 20,000 | 9,072 |
9 ft (2.7m) | 32,000 | 14,515 | 21,333 | 9,676 | 16,000 | 7,257 |
10 ft (3.0m) | 24,000 | 10,886 | 16,000 | 7,257 | 12,000 | 5,443 |
11 ft (3.3m) | 22,000 | 9,979 | 14,667 | 6,653 | 11,000 | 4,990 |
12 ft (3.6m) | 20,000 | 9,072 | 13,333 | 6,047 | 10,000 | 4,536 |
13 ft (3.9m) | 14,000 | 6,350 | 9,332 | 4,233 | 7,000 | 3,175 |
14 ft (4.2m) | 12,000 | 5,443 | 8,000 | 3,629 | 6,000 | 2,722 |
15 ft (4.5m) | 9,000 | 4,082 | 6,000 | 2,722 | 4,500 | 2,041 |
16 ft (4.8m) | 6,000 | 2,722 | 4,000 | 1,814 | 3,000 | 1,361 |
Paratech® — Videos
Paratech® - Resources & Brochures