Damage Control Kits
The Damage Control D Kit (22-79800DK) is designed for smaller vessels under 100’ (30m) and comes with a small complement of shores, braces, bases, sholes, and connectors. The D Kit is designed to create a single I shore for maximum strength, or a single H shore, for flexibility in placement and moderate strength. Multiple base designs are included to assure that the kit can handle any ship surface.
The larger Damage Control C Kit (22-79800CK) is designed for vessels between 100’ (30m) and 200’ (60m), such as smaller workboats. This kit comes with a full complement of shores, braces, extensions, bases, sholes, and connectors. Large enough to tackle a significant breach with multiple I, K, or H shoring configurations, this kit really begins to show Paratech Damage Control Shoring’s true modular ability. Multiple kits should be positioned throughout the vessel, following the distributed or centralized shoring system.
The Damage Control B Kit (22-79800BK) is designed for vessels between 165’ (50m) and 260’ (80m) such as minesweepers, workboats or small ferries. This kit expands on the C kit, adding more equipment with a focus on connectors and bracing. The C kit really shines in its ability to expand upon the B kit’s shoring configurations, adding further rigidity through lacing together multiple shores. As with the C kit, multiple kits should be positioned throughout the vessel in a distributed or centralized shoring system.
The Damage Control A Kit is the largest Damage Control Shoring kit that Paratech offers. Designed to service ships larger than 260’ (80m) in length, the A kit is a comprehensive shoring system able to contend with serious breaches and damage to structural integrity. With 12 shores, 6 braces and dozens of bases and connectors, multiple I,K, and H shoring configurations can be constructed, then expanded and laced together with bracing for exceptional load bearing capacity. For ships this large, it is recommended that multiple A kits be stationed throughout the ship in a distributed or centralized configuration.
22-79800AK
The Damage Control Kit-A is designed for vessels larger than 260ft (80m), such as Frigates, Corvettes, Cruise ships and Tankers. *Multiple kits should be positioned.
Qty | Part No. | Description |
4 | 22-798S03 | Damage Control Shore 03 |
4 | 22-798S06 | Damage Control Shore 06 |
4 | 22-798S10 | Damage Control Shore 10 |
6 | 22-798B01 | Damage Control Brace 01 |
3 | 22-798X01 | Damage Control Extension 01 |
3 | 22-798X02 | Damage Control Extension 02 |
2 | 22-798X04 | Damage Control Extension 04 |
12 | 22-798E00 | Damage Control Rubber End |
2 | 22-798E02 | Damage Control Rail End 02 |
1 | 22-798E04 | Damage Control Rail End 04 |
1 | 22-798E06 | Damage Control Angled End |
8 | 22-798E08 | Damage Control Rubber Corner End |
2 | 22-798E10 | Damage Control Rubbered Angled End |
16 | 22-798C10 | Damage Control Latch Connector |
12 | 22-798C20 | Damage Control Clamp & Clevis Connector |
10 | 22-798A00 | Damage Control Rubber Pad |
4 | 22-798A10 | Damage Control End Latch Holder |
4 | 22-798027 | Damage Control Spanner |
22-79800BK
The Damage Control Kit-B is designed for vessels between 165ft (50m) and 260ft (80m), such as Minesweepers, Workboats and small Ferries. *Multiple kits should be positioned.
Qty | Part No. | Description |
2 | 22-798S03 | Damage Control Shore 03 |
2 | 22-798S06 | Damage Control Shore 06 |
2 | 22-798S10 | Damage Control Shore 10 |
4 | 22-798B01 | Damage Control Brace 01 |
2 | 22-798X01 | Damage Control Extension 01 |
2 | 22-798X02 | Damage Control Extension 02 |
1 | 22-798X04 | Damage Control Extension 04 |
10 | 22-798E00 | Damage Control Rubber End |
1 | 22-798E02 | Damage Control Rail End 02 |
1 | 22-798E04 | Damage Control Rail End 04 |
1 | 22-798E06 | Damage Control Angled End |
5 | 22-798E08 | Damage Control Rubber Corner End |
1 | 22-798E10 | Damage Control Rubbered Angled End |
12 | 22-798C10 | Damage Control Latch Connector |
8 | 22-798C20 | Damage Control Clamp & Clevis Connector |
7 | 22-798A00 | Damage Control Rubber Pad |
3 | 22-798A10 | Damage Control End Latch Holder |
2 | 22-798027 | Damage Control Spanner |
22-79800CK
The Damage Control Kit-C is designed for vessels between 100ft (30m) and 200ft (60m), such as Patrol vessels and smaller Workboats. Multiple kits should be positioned.
Qty | Part No. | Description |
2 | 22-798S03 | Damage Control Shore 03 |
2 | 22-798S06 | Damage Control Shore 06 |
1 | 22-798S10 | Damage Control Shore 10 |
3 | 22-798B01 | Damage Control Brace 01 |
2 | 22-798X01 | Damage Control Extension 01 |
1 | 22-798X02 | Damage Control Extension 02 |
1 | 22-798X04 | Damage Control Extension 04 |
6 | 22-798E00 | Damage Control Rubber End |
1 | 22-798E02 | Damage Control Rail End 02 |
1 | 22-798E04 | Damage Control Rail End 04 |
1 | 22-798E06 | Damage Control Angled End |
2 | 22-798E08 | Damage Control Rubber Corner End |
1 | 22-798E10 | Damage Control Rubbered Angled End |
9 | 22-798C10 | Damage Control Latch Connector |
5 | 22-798C20 | Damage Control Clamp & Clevis Connector |
7 | 22-798A00 | Damage Control Rubber Pad |
3 | 22-798A10 | Damage Control End Latch Holder |
2 | 22-798027 | Damage Control Spanner |
22-79800DK
The Damage Control Kit-D is designed for smaller vessels under 100ft (30m).
Qty | Part No. | Description |
2 | 22-798S03 | Damage Control Shore 03 |
1 | 22-798S10 | Damage Control Shore 10 |
1 | 22-798B01 | Damage Control Brace 01 |
3 | 22-798E00 | Damage Control Rubber End |
1 | 22-798E02 | Damage Control Rail End 02 |
2 | 22-798E08 | Damage Control Rubber Corner End |
3 | 22-798C10 | Damage Control Latch Connector |
3 | 22-798C20 | Damage Control Clamp & Clevis Connector |
4 | 22-798A00 | Damage Control Rubber Pad |
1 | 22-798027 | Damage Control Spanner |
Paratech®
Paratech® - Resources & Brochures