Ideal tool for high lift requirements of non-reinforced broad surfaces found on trucks, vans, and light aircraft.
Rescue Air Cushions are an ideal tool for high lift requirements of non-reinforced broad surfaces found on trucks, vans and light aircraft.
Cushions are also used by collapse rescue teams to fill voids and regain support for Rescue Struts, wall braces and shoring. With a maximum lift height up to 40 inches (102 cm), Rescue Air Cushions are available in 4 sizes.
Paratech’s Rescue Air Cushions are ready for a wide range of applications and are extremely versatile.
Typical Applications Include:
A soft footprint allows placement on soft and uneven terrain, with a contact area exceeding lifting height. Constructed with a highly durable contact area, Rescue Air Cushions have Neoprene coated exterior and interior reinforcement belts. Rescue Air Cushions can be inflated using a variety of compressed air sources including industrial compressed air, compressed air storage cylinders, air brake systems and portable blowers.
Part No. | Description | Diameter in/cm | Heigh Deflated in/cm | Height Inflated in/cm | Lift at Max Pressure lb/kg | Air Requirement cu ft / cu ltr | Weight lb/kg |
22-887005K | A/K Cushion 3.3 Ton (3.0 t) | 24 / 61 | 2 / 5 | 17 / 43 | 6,560 / 2,976 | 10.4 / 295 | 35 / 15 |
22-887010K | B/K Cushion 5.1Ton (4.7 t) | 30 / 76 | 2 / 5 | 23 / 59 | 10,250 / 4,650 | 22.0 / 620 | 8 / 17 |
22-887015K | C/K Cushion 7.4 Ton (6.7 t) | 36 / 91 | 2 / 5 | 24 / 61 | 14,761 / 6,697 | 14,761 / 6,697 | 50 / 22 |
22-887020K | D/K Cushion 13.7 Ton (11.9 t) | 48 / 122 | 4 / 10 | 39.4 / 100 | 26,248 / 11,906 | 106.0 / 3,010 | 56 / 25 |
Paratech® — Photos
Rescue Air Cushion
Cushion Kits
Part No. | Description | Qty |
22-887005K | A/K Cushion 3.3 Ton (3.0 t) | 2 |
22-887006 | A/K Cushion Carrying Case | 1 |
22-887305G3 | Dual Controller with gauges and safety relief valves 14.5 psi / 1 bar | 1 |
22-887400 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m RED | 1 |
22-887401 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m BLUE | 1 |
22-890513 | Air Hose 3/8 in / 9.5 mm dia. x 16 ft / 5 m BLACK | 1 |
22-887099K | Repair Kit | 1 |
Part No. | Description | Qty |
22-887010K | B/K Cushion 5.1Ton (4.7 t) | 2 |
22-887011 | B/K Cushion Carrying Case | 1 |
22-887305G3 | Dual Controller with gauges and safety relief valves 14.5 psi / 1 bar | 1 |
22-887400 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m RED | 1 |
22-887401 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m BLUE | 1 |
22-890513 | Air Hose 3/8 in / 9.5 mm dia. x 16 ft / 5 m BLACK | 1 |
22-887099K | Repair Kit | 1 |
Part No. | Description | Qty |
22-887015K | C/K Cushion 7.4 Ton (6.7 t) | 2 |
22-887016 | C/K Cushion Carrying Case | 1 |
22-887305G3 | Dual Controller with gauges and safety relief valves 14.5 psi / 1 bar | 1 |
22-887400 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m RED | 1 |
22-887401 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m BLUE | 1 |
22-890513 | Air Hose 3/8 in / 9.5 mm dia. x 16 ft / 5 m BLACK | 1 |
22-887099K | Repair Kit | 1 |
Part No. | Description | Qty |
22-887020K | D/K Cushion 26 Ton (23.6 t) | 2 |
22-887021 | D/K Cushion Carrying Case | 1 |
22-887305G3 | Dual Controller with gauges and safety relief valves 14.5 psi / 1 bar | 1 |
22-887400 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m RED | 1 |
22-887401 | Air Hose 1 in / 25 mm dia. x 20 ft / 6 m BLUE | 1 |
22-890513 | Air Hose 3/8 in / 9.5 mm dia. x 16 ft / 5 m BLACK | 1 |
22-887099K | Repair Kit |
Technical Specs
SAFETY AND OPERATIONAL FEATURES:
ADVANTAGES:
EASE OF OPERATION:
Air Cushion inflation can be made from a variety of compressed air sources:
Portable, hand held controller includes adjustable valves, gauges and pressure reliefs.
Paratech® - Resources & Brochures